WRL848Y
Application
- Y axial
- Y axial with slide table
Features
- Mono-slide moving accuracy :
Accuracy (A) : 300mm / 0.02mm, only for easy mobility measurement.
Accuracy (B) : 300mm / 0.01mm↓---customer optional. - Dual-slide moving accuracy : Flatness and travel accuracy : 1000mm / 0.01mm.
Specifications
Unit: mm
Center distance | Center Height |
Horizonta |
Vertical | L/W/H | Parts Diameter | Basic Weight(KGS.) | Weight loaded(KGS.) |
---|---|---|---|---|---|---|---|
300 | 90 | 0.005 | 0.006 | 590/195/106 | Ø5~70 | 45 | 20 |
400 | 130 | 0.006 | 0.008 | 730/210/154 | Ø8~80 | 77 | 30 |
600 | 130 | 0.008 | 0.010 | 930/220/154 | Ø8~80 | 108 | 30 |
800 | 130 | 0.008 | 0.010 | 1130/220/154 | Ø8~80 | 115 | 30 |
1000 | 130 | 0.010 | 0.012 | 1330/220/154 | Ø8~80 | 130 | 30 |
※ Slide & hand wheel type Center distance Maximum 1000mm.
※ Dial gauge is not included.
※ Center height 90---height adjustable 15mm. Center height 130---height adjustable 30mm.
※ Use Z2 axial its center height at least 130mm.
※ Attached top press roller and parts stopper.
※ Use linear scale its center height at least 130mm.