Select Language

/

Home

/

Sitemap

/

E-book

/

News

FRL787  

Model:FRL787
Flat Tailstock Type
Inquiry
Favorites


Back
Application
  • Standard heavy duty type
  • Weight loaded:100 KGS.
  • Parts diameter: Ø100~350
Features
  • Y axial slide travel : 124mm --- General precision--- standard equipment.
  • Y axial slide parallelism : General precision 0.02↓---standard equipment / High precicion 0.005mm↓---customer optional.
Specifications

Unit: mm

Center distanceCenter Height

Horizontal
Parallelism

Vertical
Parallelism

L/ W/ HParts DiameterBasic Weight(KGS.)Weight loaded(KGS.)
200 90 0.005 0.006 490/175/106 Ø5~100 27 10
300 90 0.005 0.006 590/195/106 Ø5~100 34 10
400 130 0.006 0.008 730/210/154 Ø8~150 68 20
600 130/200/350 0.008 0.010 930/220/154 Ø8~150 98/115/158 20/60/60
800 130/200/350 0.008 0.010 1130/220/154 Ø8~150 110/125/170 20/60/60
1000 130/200/350 0.010 0.012 1330/220/154 Ø8~150 130/145/190 20/60/60
1200 130/200/350 0.010 0.012 1530/275/154 Ø8~150 153/168/212 20/60/60
1500 200/350 0.015 0.015 1830/275/224 Ø8~150 205/240 60/60
2000 200/350 0.020 0.020 2430/275/224 Ø8~150 300/345 60/60

※ Slide type Center distance Maximum 1000mm.         
※ Dial gauge is not included.
※ Beyond these specifications can be special ordered, the center distance maximum 3000mm.
※ Center height 90---height adjustable 15mm Center height 130---height adjustable 30mm.
※ Use Z1 &Z2 axial its center height at least 130mm.
※ Use linear scale its cemter height at least 130mm.