RL1S762YS
Application
- X.Y mono-slide type
- X axial w/drive wheel
- Y axial with slide table
Specifications
Unit: mm
| Center distance | Center Height |
Horizonta |
Vertical | L/W/H | Parts Diameter | Basic Weight(kgs) | Weight loaded(kgs) |
|---|---|---|---|---|---|---|---|
| 300 | 90 | 0.004 | 0.006 | 590/195/106 | Ø5~70 | 35 | 20 |
| 400 | 130 | 0.005 | 0.008 | 730/210/154 | Ø8~80 | 62 | 30 |
| 600 | 130 | 0.006 | 0.007 | 930/220/154 | Ø8~80 | 84 | 30 |
| 800 | 130 | 0.007 | 0.007 | 1130/220/154 | Ø8~80 | 92 | 30 |
| 1000 | 130 | 0.008 | 0.008 | 1330/220/154 | Ø8~80 | 109 | 30 |
※ Slide center distance Maximum 1000mm
※ Dial gauge is optional















